|
|
|
|
|
|
 |
APPROVED PIREPs |
 |
|
APPROVED PIREPs
| | PIREP ID | Name | Flight Date | Flight # | Dep ICAO | Dep Time | Arrl ICAO | Arrl Time | Actl Flt Time | Route | Comments |
|
| 30 | Jeff Schaffrin | Oct 23 2005 | 177 | KMCO | 10:05 AM | KATL | 11:20 AM | 1:15 | KMCO AMG KATL | Very windy and low visibility leaving KMCO |
|
| 29 | Jeff Schaffrin | Oct 20 2005 | 119 | KJFK | 10:45 AM | KORD | 1:15 PM | 1:15 | KJFK NEKDE DRAPE FORTT DOOTH PSB MIDST TYSUN HAGUD PHATY DJB KORD | A little windy at high altitude, but a nice flight |
|
| 28 | Clayton Gressett | Jun 28 2005 | 177 | KMCO | 9:14 AM | KATL | 10:24 AM | 1:10 | JAG3.AMG AMG.SINCA3 | Another great tailwind |
|
| 27 | Clayton Gressett | Jun 21 2005 | 178 | KATL | 3:51 PM | KMCO | 5:18 PM | 1:27 | ATL5.ATL AMG.LEESE1 | Strong headwind |
|
| 26 | Clayton Gressett | Jun 20 2005 | 177 | KMCO | 11:20 PM | KATL | 12:30 AM | 1:10 | KMCO ORL GUANO BOCAP OWC ZABEL BUGSE KATL | Perfect tailwind! Helped save time |
|
| 25 | Alan Hill | Apr 20 2005 | TEST1 | KBGR | 9:10 PM | KBOS | 9:55 PM | :45 | KBGR J581 ENE SCUPP.SCUPP3 KBOS | EASY GOING |
|
| 24 | Bernard Francis | Mar 28 2005 | 1010 | ITMN | 6:30 AM | KMCO | 9:50 AM | 3:20 | SJU13 PALCO PV VRB BAIRN ODDEL SABOT | Aircraft are great in windy conditions |
|
| 23 | Phillip Marquard | Mar 24 2005 | 177 | KMCO | 10:06 AM | KATL | 11:15 AM | 1:09 | KMCO KATL | Turbulence at GEDIC |
|
| 22 | Phillip Marquard | Mar 24 2005 | 178 | KATL | 8:45 PM | KMCO | 10:05 PM | 1:20 | KATL KMCO | Choppy flight |
|
| 3 | Daniel Lockwood | Apr 17 2004 | 136 | KJFK | 10:45 PM | KATL | 12:25 AM | 2:00 | KJFK COL WHITE CYN J37 NALFS BRV GVE LYH SPA.MACEY2 KATL | Choppy Flight |
|
| 2 | Daniel Lockwood | Mar 13 2004 | 154 | KBOS | 6:30 AM | KPIT | 8:00 AM | 1:30 | KBOS GLYDE BAF CTR HNK J190 SLT GRACE2 KPIT | |
|
| 1 | Daniel Lockwood | Mar 06 2004 | 142 | KLAX | 1:35 PM | KDEN | 3:45 PM | 2:10 | KLAX DAG CLARR LAS NORRA CDC BCE DBL POWDR5 KDEN | |
|
|
|
|
|
|
|
|
| DotNetNuke® is copyright 2002-2008 by Perpetual Motion Interactive Systems Inc. |
|